{{'coursetrakkComponent' | translate}}

{{'equiptrakkComponent' | translate}}

{{'machine' | translate}}: Example Machine
{{'date' | translate}}: {{todayExample | date}}
{{'hydraulicOil' | translate}}
{{'oil' | translate}}
{{'oilFilter' | translate}}
{{'airFilter' | translate}}
{{'other' | translate}}
{{'repairs' | translate}}
{{'parts' | translate}}
This is a placeholder
Add some data
See your latest records here
{{'machine' | translate}}: Example Machine 2
{{'date' | translate}}: {{todayExample | date}}
{{'oil' | translate}}
{{'grease' | translate}}
{{'fuelFilter' | translate}}
{{'backlapReels' | translate}}
{{'bedknife' | translate}}
{{'other' | translate}}
{{'repairs' | translate}}
{{'parts' | translate}}
This is a placeholder
Add some data
See your latest records here
{{'machine' | translate}}: {{item.machine}}
{{'date' | translate}}: {{makeDateObject(item.dateAdded) | date}}
{{key | translate}}
{{'other' | translate}}
{{'repairs' | translate}}
{{'parts' | translate}}
{{item.other}}
{{item.repair}}
{{item.parts}}

{{'agtrakkComponent' | translate}}

{{month | date : "MMMM, yyyy"}}
{{'sun' | translate}}{{'mon' | translate}}{{'tue' | translate}}{{'wed' | translate}}{{'thu' | translate}}{{'fri' | translate}}{{'sat' | translate}}
{{getCalendarItem(row, col).pusher | date:"d"}}
{{'area' | translate}}: {{capitalizeValue(item.area)}}
{{'date' | translate}}: {{makeDateObject(item.date) | date}}
{{getAgtrakkTaskName(key) | translate}}
{{'materials' | translate}}
{{'settings' | translate}}
{{'notes' | translate}}
{{item.materials}}
{{item.settings}}
{{item.notes}}

{{'weatherComponent' | translate}}

{{'sixDayForecast' | translate}}
{{calendarFormat('dddd', dayForecast.time)}}{{dayForecast.summary}}
{{weatherCurrent.temperature}}º {{weatherSymbol}}
{{'condition' | translate}}: {{weatherCurrent.summary}}
{{'lastUpdateAt' | translate}} {{calendarFormat('LLL', weatherCurrent.time)}}
{{'city' | translate}}: {{cityName}}

{{'turfsightComponent' | translate}}

{{maps.time | date : 'fullDate' }}